2. Typical BIN Numbers - Kazakhstan (KZ) 🡒 Ojsc Bank Turanalem
3. All Banks - Kazakhstan (KZ) 🡒 Ojsc Bank Turanalem
4. Card Networks - Kazakhstan (KZ) 🡒 Ojsc Bank Turanalem
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
Name | Website | Phone | City |
---|---|---|---|
Ojsc Bank Turanalem | www.bta.kz | (727) 250-0111 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
448318 | VISA | debit | CLASSIC |
477998 | VISA | credit | GOLD PREMIUM |
449393 | VISA | debit | TRADITIONAL |
477999 | VISA | credit | BUSINESS |
426368 | VISA | debit | PLATINUM |
418838 | VISA | credit | STANDARD |
457986 | VISA | credit | STANDARD |
440617 | VISA | debit | CLASSIC |
465819 | VISA | credit | PLATINUM |
474 more IIN / BIN ...
Ojsc Bank Turanalem (9 BINs found) |
VISA (9 BINs found) |
classic (2 BINs found) | platinum (2 BINs found) | standard (2 BINs found) | business (1 BINs found) |
gold premium (1 BINs found) | traditional (1 BINs found) |