2. Typical BIN Numbers - Kazakhstan (KZ) 🡒 Kaspi Bank Jsc
3. All Banks - Kazakhstan (KZ) 🡒 Kaspi Bank Jsc
4. Card Networks - Kazakhstan (KZ) 🡒 Kaspi Bank Jsc
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
Name | Website | Phone | City |
---|---|---|---|
Kaspi Bank Jsc | www.bc.kz | 207-723-9718 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
417664 | VISA | debit | BUSINESS |
417663 | VISA | debit | ELECTRON |
417660 | VISA | debit | ELECTRON |
417662 | VISA | credit | GOLD |
417661 | VISA | credit | TRADITIONAL |
474 more IIN / BIN ...
Kaspi Bank Jsc (5 BINs found) |
VISA (5 BINs found) |
electron (2 BINs found) | business (1 BINs found) | gold (1 BINs found) | traditional (1 BINs found) |