2. Typical BIN Numbers - Jscb Promsvyazbank (cjsc) 🡒 VISA
3. Countries - Jscb Promsvyazbank (cjsc) 🡒 VISA
4. Card Networks - Jscb Promsvyazbank (cjsc) 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Jscb Promsvyazbank (cjsc) | www.eng.psbank.ru | 4925761 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
429728 | VISA | credit | BUSINESS |
426804 | VISA | credit | INFINITE |
447818 | VISA | credit | PLATINUM |
424562 | VISA | debit | PREMIER |
429726 | VISA | debit | TRADITIONAL |
424563 | VISA | debit | ELECTRON |
447817 | VISA | credit | GOLD |
476206 | VISA | debit | ELECTRON |
404906 | VISA | debit | BUSINESS |
424561 | VISA | debit | CLASSIC |
476207 | VISA | debit | GOLD |
482413 | VISA | debit | PLATINUM |
402507 | VISA | credit | STANDARD |
476208 | VISA | debit | TRADITIONAL |
429727 | VISA | credit | BUSINESS |
446050 | VISA | debit | PLATINUM |
8931 more IIN / BIN ...
VISA (16 BINs found) |
business (3 BINs found) | platinum (3 BINs found) | electron (2 BINs found) | gold (2 BINs found) |
traditional (2 BINs found) | classic (1 BINs found) | infinite (1 BINs found) | premier (1 BINs found) |
standard (1 BINs found) |