2. Typical BIN Numbers - Jordan (JO) 🡒 DEBIT card
3. All Banks - Jordan (JO) 🡒 DEBIT card
4. Card Networks - Jordan (JO) 🡒 DEBIT card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
551347 | MASTERCARD | debit | DEBIT |
527142 | MASTERCARD | debit | DEBIT |
542878 | MASTERCARD | debit | DEBIT |
53494789 | MASTERCARD | debit | DEBIT |
53539787 | MASTERCARD | debit | DEBIT |
528485 | MASTERCARD | debit | DEBIT |
557670 | MASTERCARD | debit | DEBIT |
536779 | MASTERCARD | debit | DEBIT |
517065 | MASTERCARD | debit | DEBIT |
536346 | MASTERCARD | debit | DEBIT |
526409 | MASTERCARD | debit | DEBIT |
527277 | MASTERCARD | debit | DEBIT |
537658 | MASTERCARD | debit | DEBIT |
53539777 | MASTERCARD | debit | DEBIT |
53539748 | MASTERCARD | debit | DEBIT |
468 more IIN / BIN ...
Bank Audi- Audi Saradar Group (1 BINs found) | Hsbc Retail Credit (usa), Inc. (1 BINs found) | Jordan Kuwait Bank (1 BINs found) | Jordan National Bank Plc (1 BINs found) |
MASTERCARD (15 BINs found) |
debit (15 BINs found) |
debit (15 BINs found) |