2. Typical BIN Numbers - Iw Bank S.p.a. 🡒 Italy
3. Countries - Iw Bank S.p.a. 🡒 Italy
4. Card Networks - Iw Bank S.p.a. 🡒 Italy
Name | Website | Phone | City |
---|---|---|---|
Iw Bank S.p.a. | www.iwbank.co.uk | 39.02.74875801 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
431262 | VISA | debit | ELECTRON |
431261 | VISA | credit | TRADITIONAL |
521028 | MASTERCARD | credit | STANDARD |
521058 | MASTERCARD | credit | NULL |
6826 more IIN / BIN ...
MASTERCARD (2 BINs found) | VISA (2 BINs found) |
electron (1 BINs found) | null (1 BINs found) | standard (1 BINs found) | traditional (1 BINs found) |