2. Typical BIN Numbers - Islamic Bank Of Britain Plc 🡒 United Kingdom
3. Countries - Islamic Bank Of Britain Plc 🡒 United Kingdom
4. Card Networks - Islamic Bank Of Britain Plc 🡒 United Kingdom
5. Card Types - Islamic Bank Of Britain Plc 🡒 United Kingdom
6. Card Brands - Islamic Bank Of Britain Plc 🡒 United Kingdom
Name | Website | Phone | City |
---|---|---|---|
Islamic Bank Of Britain Plc | www.islamic-bank.com | 989-773-5927 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GB | United Kingdom | 826 | 55.378051 | -3.435973 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
677080 | MASTERCARD | debit | MAESTRO |
525659 | MASTERCARD | credit | STANDARD |
675981 | MASTERCARD | debit | MAESTRO |
675980 | MASTERCARD | debit | MAESTRO |
9700 more IIN / BIN ...
MASTERCARD (4 BINs found) |