2. Typical BIN Numbers - Intouch C.u. 🡒 United States
3. Countries - Intouch C.u. 🡒 United States
4. Card Networks - Intouch C.u. 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
Intouch C.u. | www.itcu.org | +39 02 884 41 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
557285 | MASTERCARD | credit | DEBIT BUSINESS |
511772 | MASTERCARD | debit | DEBIT OTHER |
449217 | VISA | debit | CLASSIC |
544342 | MASTERCARD | debit | DEBIT OTHER 2 EMBOSSED |
526243 | MASTERCARD | debit | DEBIT OTHER |
449492 | VISA | credit | TRADITIONAL |
484309 | VISA | credit | TRADITIONAL |
5410 more IIN / BIN ...
MASTERCARD (4 BINs found) | VISA (3 BINs found) |
debit other (2 BINs found) | traditional (2 BINs found) | classic (1 BINs found) | debit business (1 BINs found) |
debit other 2 embossed (1 BINs found) |