2. Typical BIN Numbers - Indiana University C.u. 🡒 VISA
3. Countries - Indiana University C.u. 🡒 VISA
4. Card Networks - Indiana University C.u. 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Indiana University C.u. | www.iucu.org | 812-855-7823 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
486208 | VISA | debit | CLASSIC |
486209 | VISA | credit | BUSINESS |
470021 | VISA | credit | BUSINESS |
403973 | VISA | credit | TRADITIONAL |
410959 | VISA | credit | TRADITIONAL |
436654 | VISA | debit | TRADITIONAL |
480662 | VISA | credit | TRADITIONAL |
447271 | VISA | debit | CLASSIC |
7643 more IIN / BIN ...
VISA (8 BINs found) |
traditional (4 BINs found) | business (2 BINs found) | classic (2 BINs found) |