2. Typische BIN-nummers - INDIAN OVERSEAS BANK 🡒 VISA
3. Landen - INDIAN OVERSEAS BANK 🡒 VISA
4. Kaartnetwerken - INDIAN OVERSEAS BANK 🡒 VISA
Naam | Website | Phone | Stad |
---|---|---|---|
INDIAN OVERSEAS BANK | http://www.iob.in/ |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
470963 | VISA | credit | TRADITIONAL |
470964 | VISA | credit | GOLD |
476655 | VISA | debit | GOLD |
422132 | VISA | debit | TRADITIONAL |
476659 | VISA | debit | PLATINUM |
451452 | VISA | credit | TRADITIONAL |
476660 | VISA | debit | SIGNATURE |
471243 | VISA | debit | TRADITIONAL |
471244 | VISA | debit | GOLD |
428313 | VISA | debit | TRADITIONAL |
471245 | VISA | debit | PLATINUM |
450523 | VISA | credit | TRADITIONAL |
408982 | VISA | debit | PREPAID RELOADABLE |
483832 | VISA | debit | BUSINESS |
422198 | VISA | credit | GOLD |
426242 | VISA | credit | STANDARD |
471246 | VISA | debit | SIGNATURE |
3870 meer IIN / BIN ...
VISA (17 BINs gevonden) |
traditional (6 BINs gevonden) | gold (4 BINs gevonden) | platinum (2 BINs gevonden) | signature (2 BINs gevonden) |
business (1 BINs gevonden) | prepaid reloadable (1 BINs gevonden) | standard (1 BINs gevonden) |