2. Typische BIN-nummers - Hyundaicard Co., Ltd. 🡒 TRADITIONAL card
3. Landen - Hyundaicard Co., Ltd. 🡒 TRADITIONAL card
4. Kaartnetwerken - Hyundaicard Co., Ltd. 🡒 TRADITIONAL card
Naam | Website | Phone | Stad |
---|---|---|---|
Hyundaicard Co., Ltd. | www.hyundaicard.com | 82 2 2167 7294 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
402515 | VISA | credit | TRADITIONAL |
402516 | VISA | credit | TRADITIONAL |
402517 | VISA | credit | TRADITIONAL |
448168 | VISA | credit | TRADITIONAL |
469536 | VISA | credit | TRADITIONAL |
402857 | VISA | credit | TRADITIONAL |
458525 | VISA | credit | TRADITIONAL |
6090 meer IIN / BIN ...
VISA (7 BINs gevonden) |
credit (7 BINs gevonden) |
traditional (7 BINs gevonden) |