2. Numéros de BIN typiques - Housing And Development Bank 🡒 MASTERCARD
3. Pays - Housing And Development Bank 🡒 MASTERCARD
4. Réseaux de cartes - Housing And Development Bank 🡒 MASTERCARD
5. Types de carte - Housing And Development Bank 🡒 MASTERCARD
6. Marques de cartes - Housing And Development Bank 🡒 MASTERCARD
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Housing And Development Bank | www.hdb-egy.com | +20 2 37492013 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
549762 | MASTERCARD | debit | DEBIT |
521182 | MASTERCARD | credit | DEBIT |
518300 | MASTERCARD | credit | TITANIUM |
540156 | MASTERCARD | debit | UNEMBOSSED PREPAID STUDENT |
512340 | MASTERCARD | credit | STANDARD |
4324 plus IIN / BIN ...
MASTERCARD (5 BINs trouvé) |
debit (2 BINs trouvé) | standard (1 BINs trouvé) | titanium (1 BINs trouvé) | unembossed prepaid student (1 BINs trouvé) |