2. Typical BIN Numbers - Haiti (HT) 🡒 Banque De L'union Haitienne, S.a.
3. All Banks - Haiti (HT) 🡒 Banque De L'union Haitienne, S.a.
4. Card Networks - Haiti (HT) 🡒 Banque De L'union Haitienne, S.a.
5. Card Types - Haiti (HT) 🡒 Banque De L'union Haitienne, S.a.
6. Card Brands - Haiti (HT) 🡒 Banque De L'union Haitienne, S.a.
Name | Website | Phone | City |
---|---|---|---|
Banque De L'union Haitienne, S.a. | www.buh.ht | (509)22 99 85 00 TO 85 05 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
554484 | MASTERCARD | credit | GOLD |
517702 | MASTERCARD | credit | STANDARD |
543307 | MASTERCARD | credit | STANDARD |
540277 | MASTERCARD | credit | GOLD |
517711 | MASTERCARD | debit | STANDARD PREPAID |
547328 | MASTERCARD | credit | BUSINESS |
543330 | MASTERCARD | credit | STANDARD |
474 more IIN / BIN ...
Banque De L'union Haitienne, S.a. (7 BINs found) |
MASTERCARD (7 BINs found) |
standard (3 BINs found) | gold (2 BINs found) | business (1 BINs found) | standard prepaid (1 BINs found) |