2. Typical BIN Numbers - Guinea (GN) 🡒 GOLD card
3. All Banks - Guinea (GN) 🡒 GOLD card
4. Card Networks - Guinea (GN) 🡒 GOLD card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
46410925 | VISA | debit | GOLD |
46410928 | VISA | debit | GOLD |
46410927 | VISA | debit | GOLD |
46410921 | VISA | debit | GOLD |
46410922 | VISA | debit | GOLD |
46410929 | VISA | debit | GOLD |
430224 | VISA | debit | GOLD |
46410920 | VISA | debit | GOLD |
489072 | VISA | debit | GOLD |
45569590 | VISA | debit | GOLD |
46410924 | VISA | debit | GOLD |
498846 | VISA | debit | GOLD |
46410923 | VISA | debit | GOLD |
46410926 | VISA | debit | GOLD |
470644 | VISA | debit | GOLD |
504 more IIN / BIN ...
Credit Lyonnais (1 BINs found) | Milli Aydin Bankasi T.a.s. Tarisbank (1 BINs found) | Skye Bank Guinea, S.a. (1 BINs found) | West Coast Bank (1 BINs found) |
VISA (15 BINs found) |
debit (15 BINs found) |
gold (15 BINs found) |