2. विशिष्ट बिन संख्याएं - GOLD 🡒 Uc Card Co., Ltd.
3. देशों - GOLD 🡒 Uc Card Co., Ltd.
4. सभी बैंक - GOLD 🡒 Uc Card Co., Ltd.
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
454214 | VISA | credit | GOLD |
454253 | VISA | credit | GOLD |
454283 | VISA | credit | GOLD |
454203 | VISA | debit | GOLD |
493799 | VISA | credit | GOLD |
525012 | MASTERCARD | credit | GOLD |
525014 | MASTERCARD | credit | GOLD |
525082 | MASTERCARD | credit | GOLD |
454213 | VISA | credit | GOLD |
454251 | VISA | credit | GOLD |
454212 | VISA | credit | GOLD |
525035 | MASTERCARD | credit | GOLD |
525053 | MASTERCARD | credit | GOLD |
528314 | MASTERCARD | credit | GOLD |
454249 | VISA | credit | GOLD |
454235 | VISA | credit | GOLD |
454215 | VISA | credit | GOLD |
5328 अधिक आईआईएन / बिन ...
Uc Card Co., Ltd. (16 BINs पाया) | UC CARD CO., LTD. (1 BINs पाया) |
VISA (11 BINs पाया) | MASTERCARD (6 BINs पाया) |