2. Números de BIN típicos - GOLD 🡒 Nepal
4. Todos os Bancos - GOLD 🡒 Nepal
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
486268 | VISA | credit | GOLD |
548633 | MASTERCARD | credit | GOLD |
424972 | VISA | credit | GOLD |
548493 | MASTERCARD | credit | GOLD |
440467 | VISA | credit | GOLD |
554391 | MASTERCARD | credit | GOLD |
405690 | VISA | credit | GOLD |
548483 | MASTERCARD | credit | GOLD |
421411 | VISA | credit | GOLD |
405231 | VISA | credit | GOLD |
421412 | VISA | credit | GOLD |
440449 | VISA | credit | GOLD |
405692 | VISA | credit | GOLD |
406142 | VISA | credit | GOLD |
461993 | VISA | credit | GOLD |
440404 | VISA | debit | GOLD |
9162 Mais IIN / BIN ...
WELLS FARGO BANK NEVADA, N.A. (5 BINs encontrado) | Himalayan Bank, Ltd. (3 BINs encontrado) | Nepal Investment Bank, Ltd. (2 BINs encontrado) | HIMALAYAN BANK, LTD. (1 BINs encontrado) |
Hsbc Bank Middle East (1 BINs encontrado) | JSCB LEFCO BANK (1 BINs encontrado) | STANDARD CHARTERED BANK NEPAL, LTD. (1 BINs encontrado) |
VISA (12 BINs encontrado) | MASTERCARD (4 BINs encontrado) |