2. Typical BIN Numbers - GOLD 🡒 Horizon National Bank
3. Countries - GOLD 🡒 Horizon National Bank
4. All Banks - GOLD 🡒 Horizon National Bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
44776994 | VISA | debit | GOLD |
44776993 | VISA | debit | GOLD |
44776931 | VISA | credit | GOLD |
44776992 | VISA | debit | GOLD |
44776996 | VISA | debit | GOLD |
44776995 | VISA | debit | GOLD |
44776991 | VISA | debit | GOLD |
44776933 | VISA | credit | GOLD |
44776998 | VISA | debit | GOLD |
44776997 | VISA | debit | GOLD |
44776932 | VISA | credit | GOLD |
44776934 | VISA | debit | GOLD |
44776999 | VISA | debit | GOLD |
5813 more IIN / BIN ...
Horizon National Bank (13 BINs found) |
VISA (13 BINs found) |