2. Typical BIN Numbers - GOLD 🡒 Columbia National Bank
3. Countries - GOLD 🡒 Columbia National Bank
4. All Banks - GOLD 🡒 Columbia National Bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
44790641 | VISA | debit | GOLD |
44790642 | VISA | debit | GOLD |
44790643 | VISA | debit | GOLD |
44790644 | VISA | debit | GOLD |
44790645 | VISA | debit | GOLD |
44790646 | VISA | debit | GOLD |
44790647 | VISA | debit | GOLD |
44790632 | VISA | debit | GOLD |
44790648 | VISA | debit | GOLD |
44790635 | VISA | debit | GOLD |
44790637 | VISA | debit | GOLD |
44790633 | VISA | debit | GOLD |
44790634 | VISA | debit | GOLD |
44790636 | VISA | debit | GOLD |
44790639 | VISA | debit | GOLD |
44790629 | VISA | debit | GOLD |
44790638 | VISA | debit | GOLD |
44790640 | VISA | debit | GOLD |
44790630 | VISA | debit | GOLD |
44790631 | VISA | debit | GOLD |
7679 more IIN / BIN ...
Columbia National Bank (20 BINs found) |
VISA (20 BINs found) |
debit (20 BINs found) |