2. Khas BIN Nomer - GOLD 🡒 Brunei Darussalam
3. Negara - GOLD 🡒 Brunei Darussalam
4. Kabeh Bank - GOLD 🡒 Brunei Darussalam
Flag | Code | Jeneng | numerik | Latitude | Bujur |
---|---|---|---|---|---|
BN | Brunei Darussalam | 096 | 4.535277 | 114.727669 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
54608368 | MASTERCARD | credit | GOLD |
450826 | VISA | credit | GOLD |
545245 | MASTERCARD | credit | GOLD |
517655 | MASTERCARD | credit | GOLD |
520096 | MASTERCARD | credit | GOLD |
479960 | VISA | credit | GOLD |
51851208 | MASTERCARD | credit | GOLD |
400965 | VISA | credit | GOLD |
400215 | VISA | credit | GOLD |
453255 | VISA | credit | GOLD |
43865955 | VISA | credit | GOLD |
548488 | MASTERCARD | credit | GOLD |
540480 | MASTERCARD | credit | GOLD |
400214 | VISA | credit | GOLD |
493541 | VISA | debit | GOLD |
6639 liyane Iin / BIN ...
Hongkong And Shanghai Banking Corp., Ltd. (4 BINs ketemu) | Baiduri Bank Bhd (2 BINs ketemu) | Standard Chartered Bank (2 BINs ketemu) | Baiduri Bank Berhad (1 BINs ketemu) |
Bank Islam Brunei Darussalam Berhad (1 BINs ketemu) | Deutsche Bank S.p.a. (1 BINs ketemu) | Europay 6000 (1 BINs ketemu) | Malayan Banking Berhad (1 BINs ketemu) |
VISA (8 BINs ketemu) | MASTERCARD (7 BINs ketemu) |