2. বৈশিষ্টসূচক বিIN সংখ্যা - GOLD 🡒 Banco Patagonia, S.a.
3. দেশ - GOLD 🡒 Banco Patagonia, S.a.
4. সমস্ত ব্যাংক - GOLD 🡒 Banco Patagonia, S.a.
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
44913654 | VISA | credit | GOLD |
44913617 | VISA | debit | GOLD |
44913608 | VISA | debit | GOLD |
44913620 | VISA | debit | GOLD |
44913653 | VISA | debit | GOLD |
44913607 | VISA | debit | GOLD |
44913618 | VISA | debit | GOLD |
44913615 | VISA | debit | GOLD |
44913610 | VISA | debit | GOLD |
44913619 | VISA | debit | GOLD |
44913616 | VISA | debit | GOLD |
44913621 | VISA | debit | GOLD |
44913609 | VISA | debit | GOLD |
44913622 | VISA | debit | GOLD |
44913650 | VISA | debit | GOLD |
44913649 | VISA | debit | GOLD |
44913648 | VISA | debit | GOLD |
44913651 | VISA | debit | GOLD |
44913613 | VISA | debit | GOLD |
44913652 | VISA | debit | GOLD |
44913614 | VISA | debit | GOLD |
44913611 | VISA | debit | GOLD |
44913647 | VISA | debit | GOLD |
44913612 | VISA | debit | GOLD |
5412 আরো IIN / bin ...
Banco Patagonia, S.a. (24 BINs পাওয়া) |
VISA (24 BINs পাওয়া) |