2. Typical BIN Numbers - General Bank Of Greece, S.a. 🡒 Greece
3. Countries - General Bank Of Greece, S.a. 🡒 Greece
4. Card Networks - General Bank Of Greece, S.a. 🡒 Greece
Name | Website | Phone | City |
---|---|---|---|
General Bank Of Greece, S.a. | www.geniki.gr | 28410.83.060 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
480204 | VISA | credit | BUSINESS |
489403 | VISA | debit | ELECTRON |
499970 | VISA | credit | GOLD |
520304 | MASTERCARD | credit | STANDARD |
510037 | MASTERCARD | credit | STANDARD |
409314 | VISA | debit | ELECTRON |
409313 | VISA | credit | TRADITIONAL |
499954 | VISA | credit | TRADITIONAL |
2801 more IIN / BIN ...
VISA (6 BINs found) | MASTERCARD (2 BINs found) |
electron (2 BINs found) | standard (2 BINs found) | traditional (2 BINs found) | business (1 BINs found) |
gold (1 BINs found) |