2. Typical BIN Numbers - First National Bank Of Namibia, Ltd. 🡒 Namibia
3. Countries - First National Bank Of Namibia, Ltd. 🡒 Namibia
4. Card Networks - First National Bank Of Namibia, Ltd. 🡒 Namibia
5. Card Types - First National Bank Of Namibia, Ltd. 🡒 Namibia
6. Card Brands - First National Bank Of Namibia, Ltd. 🡒 Namibia
Name | Website | Phone | City |
---|---|---|---|
First National Bank Of Namibia, Ltd. | www.fnbnamibia.com.na | +264 61 299 2222 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
479053 | VISA | debit | TRADITIONAL |
479057 | VISA | debit | ELECTRON |
430311 | VISA | credit | BUSINESS |
411664 | VISA | credit | TRADITIONAL |
417307 | VISA | debit | BUSINESS |
411665 | VISA | credit | SIGNATURE |
411667 | VISA | credit | GOLD |
411666 | VISA | credit | PLATINUM |
2045 more IIN / BIN ...
VISA (8 BINs found) |