2. Typical BIN Numbers - Fiji (FJ) 🡒 debit card
3. All Banks - Fiji (FJ) 🡒 debit card
4. Card Networks - Fiji (FJ) 🡒 debit card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
490840 | VISA | debit | TRADITIONAL |
437967 | VISA | debit | GOLD |
453761 | VISA | debit | TRADITIONAL |
431492 | VISA | debit | CLASSIC |
45408367 | VISA | debit | TRADITIONAL |
45408366 | VISA | debit | TRADITIONAL |
462873 | VISA | debit | TRADITIONAL |
464038 | VISA | debit | TRADITIONAL |
504 more IIN / BIN ...
Banco Gnb Sudameris, S.a. (2 BINs found) | Westpac Banking Corporation (2 BINs found) | BANK OF NOVA SCOTIA (1 BINs found) | National Bank Of Fiji (1 BINs found) |
VISA (8 BINs found) |
debit (8 BINs found) |
traditional (6 BINs found) | classic (1 BINs found) | gold (1 BINs found) |