2. বৈশিষ্টসূচক বিIN সংখ্যা - Fiji (FJ) 🡒 VISA
3. সমস্ত ব্যাংক - Fiji (FJ) 🡒 VISA
4. কার্ড নেটওয়ার্ক - Fiji (FJ) 🡒 VISA
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
490840 | VISA | debit | TRADITIONAL |
437967 | VISA | debit | GOLD |
490839 | VISA | credit | CLASSIC |
463715 | VISA | credit | STANDARD |
499964 | VISA | credit | BUSINESS |
429349 | VISA | credit | STANDARD |
462873 | VISA | debit | TRADITIONAL |
464038 | VISA | debit | TRADITIONAL |
472236 | VISA | credit | BUSINESS |
479834 | VISA | credit | BUSINESS |
422728 | VISA | credit | STANDARD |
431492 | VISA | debit | CLASSIC |
45408367 | VISA | debit | TRADITIONAL |
419989 | VISA | credit | TRADITIONAL |
493755 | VISA | credit | TRADITIONAL |
45408366 | VISA | debit | TRADITIONAL |
453761 | VISA | debit | TRADITIONAL |
510 আরো IIN / bin ...
Australia And New Zealand Banking Group, Ltd. (3 BINs পাওয়া) | National Bank Of Fiji (3 BINs পাওয়া) | Banco Gnb Sudameris, S.a. (2 BINs পাওয়া) | Westpac Banking Corporation (2 BINs পাওয়া) |
BANK OF NOVA SCOTIA (1 BINs পাওয়া) | Bank Of Hawaii (1 BINs পাওয়া) | WESTPAC BANKING CORPORATION (1 BINs পাওয়া) |
VISA (17 BINs পাওয়া) |
traditional (8 BINs পাওয়া) | business (3 BINs পাওয়া) | standard (3 BINs পাওয়া) | classic (2 BINs পাওয়া) |
gold (1 BINs পাওয়া) |