2. Typical BIN Numbers - Equatorial Guinea (GQ) 🡒 GOLD card
3. All Banks - Equatorial Guinea (GQ) 🡒 GOLD card
4. Card Networks - Equatorial Guinea (GQ) 🡒 GOLD card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GQ | Equatorial Guinea | 226 | 1.650801 | 10.267895 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
422342 | VISA | debit | GOLD |
453129 | VISA | debit | GOLD |
46410827 | VISA | debit | GOLD |
46410823 | VISA | debit | GOLD |
46410826 | VISA | debit | GOLD |
46410820 | VISA | debit | GOLD |
46410829 | VISA | debit | GOLD |
46410821 | VISA | debit | GOLD |
46410824 | VISA | debit | GOLD |
46410825 | VISA | debit | GOLD |
46410822 | VISA | debit | GOLD |
46410828 | VISA | debit | GOLD |
486 more IIN / BIN ...
Bankcard Service Japan Co., Ltd. (1 BINs found) | Societe Generale De Banques En Guinee Equatoriale (sgbge) (1 BINs found) |
VISA (12 BINs found) |
debit (12 BINs found) |
gold (12 BINs found) |