2. Typical BIN Numbers - Equa Bank, A.s. 🡒 Czech Republic
3. Countries - Equa Bank, A.s. 🡒 Czech Republic
4. Card Networks - Equa Bank, A.s. 🡒 Czech Republic
Name | Website | Phone | City |
---|---|---|---|
Equa Bank, A.s. | www.equabank.cz | 420 222 010 540-545 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CZ | Czech Republic | 203 | 49.817492 | 15.472962 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
543769 | MASTERCARD | credit | STANDARD IMMEDIATE DEBIT |
544738 | MASTERCARD | credit | GOLD IMMEDIATE DEBIT |
547982 | MASTERCARD | credit | BUSINESS |
6091 more IIN / BIN ...
MASTERCARD (3 BINs found) |
credit (3 BINs found) |
business (1 BINs found) | gold immediate debit (1 BINs found) | standard immediate debit (1 BINs found) |