2. Typical BIN Numbers - Emporiki Bank Of Greece, S.a. 🡒 TRADITIONAL card
3. Countries - Emporiki Bank Of Greece, S.a. 🡒 TRADITIONAL card
4. Card Networks - Emporiki Bank Of Greece, S.a. 🡒 TRADITIONAL card
5. Card Types - Emporiki Bank Of Greece, S.a. 🡒 TRADITIONAL card
6. Card Brands - Emporiki Bank Of Greece, S.a. 🡒 TRADITIONAL card
Name | Website | Phone | City |
---|---|---|---|
Emporiki Bank Of Greece, S.a. | www.emporiki.gr | 802 801 8011 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
496092 | VISA | credit | TRADITIONAL |
496098 | VISA | credit | TRADITIONAL |
496000 | VISA | credit | TRADITIONAL |
496091 | VISA | credit | TRADITIONAL |
496099 | VISA | debit | TRADITIONAL |
496097 | VISA | credit | TRADITIONAL |
401753 | VISA | credit | TRADITIONAL |
9887 more IIN / BIN ...
VISA (7 BINs found) |
traditional (7 BINs found) |