2. Typical BIN Numbers - El Salvador (SV) 🡒 DEBIT card
3. All Banks - El Salvador (SV) 🡒 DEBIT card
4. Card Networks - El Salvador (SV) 🡒 DEBIT card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SV | El Salvador | 222 | 13.794185 | -88.89653 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54140099 | MASTERCARD | debit | DEBIT |
517077 | MASTERCARD | debit | DEBIT |
543495 | MASTERCARD | debit | DEBIT |
511967 | MASTERCARD | debit | DEBIT |
518769 | MASTERCARD | debit | DEBIT |
53298140 | MASTERCARD | debit | DEBIT |
523045 | MASTERCARD | credit | DEBIT |
518773 | MASTERCARD | debit | DEBIT |
511816 | MASTERCARD | debit | DEBIT |
531371 | MASTERCARD | debit | DEBIT |
486 more IIN / BIN ...
Asociacion Cooperativa De Ahorro Y Credito Del Colegio M (3 BINs found) | Credomatic De Centroamerica, S.a. (2 BINs found) | CHASE MANHATTAN BANK USA, N.A. (1 BINs found) | First Bank Of Delaware (1 BINs found) |
Norwest Bank Iowa N.a. (1 BINs found) | Pbs International A/s (1 BINs found) |
MASTERCARD (10 BINs found) |
debit (10 BINs found) |