2. Typical BIN Numbers - El Salvador (SV) 🡒 CORPORATE card
3. All Banks - El Salvador (SV) 🡒 CORPORATE card
4. Card Networks - El Salvador (SV) 🡒 CORPORATE card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SV | El Salvador | 222 | 13.794185 | -88.89653 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
434945 | VISA | debit | CORPORATE |
493415 | VISA | credit | CORPORATE |
534425 | MASTERCARD | credit | CORPORATE |
439015 | VISA | credit | CORPORATE |
406385 | VISA | credit | CORPORATE |
485514 | VISA | credit | CORPORATE |
472287 | VISA | credit | CORPORATE |
552796 | MASTERCARD | credit | CORPORATE |
417758 | VISA | credit | CORPORATE |
410752 | VISA | credit | CORPORATE |
410751 | VISA | credit | CORPORATE |
486 more IIN / BIN ...
Banco Agricola, S.a. (1 BINs found) | Banco Uno, S.a. (1 BINs found) | Bank Of International Business (ltd. Liability Company) (1 BINs found) | Chequemax (1 BINs found) |
Credomatic De Centroamerica, S.a. (1 BINs found) | Tarjetas De Oro S.a. De C.v. (1 BINs found) |
VISA (9 BINs found) | MASTERCARD (2 BINs found) |
corporate (11 BINs found) |