2. Typical BIN Numbers - Eds Employees F.c.u. 🡒 Slovakia (Slovak Republic)
3. Countries - Eds Employees F.c.u. 🡒 Slovakia (Slovak Republic)
4. Card Networks - Eds Employees F.c.u. 🡒 Slovakia (Slovak Republic)
5. Card Types - Eds Employees F.c.u. 🡒 Slovakia (Slovak Republic)
6. Card Brands - Eds Employees F.c.u. 🡒 Slovakia (Slovak Republic)
Name | Website | Phone | City |
---|---|---|---|
Eds Employees F.c.u. | (248) 247-2559 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SK | Slovakia (Slovak Republic) | 703 | 48.669026 | 19.699024 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54603139 | MASTERCARD | debit | GOLD IMMEDIATE DEBIT |
54603178 | MASTERCARD | debit | STANDARD IMMEDIATE DEBIT |
54603124 | MASTERCARD | debit | GOLD IMMEDIATE DEBIT |
4219 more IIN / BIN ...
MASTERCARD (3 BINs found) |
debit (3 BINs found) |
gold immediate debit (2 BINs found) | standard immediate debit (1 BINs found) |