2. Tyypilliset BIN-numerot - Dominican Republic (DO) 🡒 Jpmorgan Chase Bank, N.a.
3. Kaikki pankit - Dominican Republic (DO) 🡒 Jpmorgan Chase Bank, N.a.
4. Korttiverkot - Dominican Republic (DO) 🡒 Jpmorgan Chase Bank, N.a.
5. Korttityypit - Dominican Republic (DO) 🡒 Jpmorgan Chase Bank, N.a.
6. Korttimerkit - Dominican Republic (DO) 🡒 Jpmorgan Chase Bank, N.a.
Flag | Koodi | Nimi | numeerinen | Leveysaste | Pituus |
---|---|---|---|---|---|
DO | Dominican Republic | 214 | 18.735693 | -70.162651 |
Nimi | Verkkosivujen | Puhelin | Kaupunki |
---|---|---|---|
Jpmorgan Chase Bank, N.a. | www.jpmorganchase.com | 416-981-9200 |
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
467866 | VISA | credit | GOLD |
521555 | MASTERCARD | credit | CORPORATE |
467867 | VISA | credit | PLATINUM |
514928 | MASTERCARD | credit | PLATINIUM |
467863 | VISA | credit | PLATINUM |
531128 | MASTERCARD | credit | BUSINESS |
474 lisää Iin / BIN ...
JPMORGAN CHASE BANK, N.A. (3 BINs löydetty) | Jpmorgan Chase Bank, N.a. (3 BINs löydetty) |
MASTERCARD (3 BINs löydetty) | VISA (3 BINs löydetty) |
credit (6 BINs löydetty) |