2. Khas BIN Nomer - Denizbank, A.s. 🡒 VISA
3. Negara - Denizbank, A.s. 🡒 VISA
4. Jaringan Kartu - Denizbank, A.s. 🡒 VISA
Jeneng | web | Phone | Kutha |
---|---|---|---|
Denizbank, A.s. | www.denizbank.com | 444 0 800 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
460346 | VISA | debit | ELECTRON |
411924 | VISA | credit | BUSINESS |
404990 | VISA | debit | ELECTRON |
424361 | VISA | credit | PLATINUM |
483747 | VISA | debit | ELECTRON |
424360 | VISA | credit | GOLD |
423667 | VISA | debit | TRADITIONAL |
462276 | VISA | debit | TRADITIONAL |
460347 | VISA | credit | GOLD |
402770 | VISA | credit | GOLD PREMIUM |
441139 | VISA | credit | TRADITIONAL |
403134 | VISA | credit | BUSINESS |
472915 | VISA | credit | TRADITIONAL |
460345 | VISA | credit | TRADITIONAL |
472914 | VISA | credit | TRADITIONAL |
492192 | VISA | credit | TRADITIONAL |
408625 | VISA | credit | PLATINUM |
465574 | VISA | debit | ELECTRON |
5746 liyane Iin / BIN ...
VISA (18 BINs ketemu) |
traditional (7 BINs ketemu) | electron (4 BINs ketemu) | business (2 BINs ketemu) | gold (2 BINs ketemu) |
platinum (2 BINs ketemu) | gold premium (1 BINs ketemu) |