2. Typical BIN Numbers - DEBIT GOLD 🡒 Nigeria
3. Countries - DEBIT GOLD 🡒 Nigeria
4. All Banks - DEBIT GOLD 🡒 Nigeria
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
522901 | MASTERCARD | debit | DEBIT GOLD |
516285 | MASTERCARD | debit | DEBIT GOLD |
529720 | MASTERCARD | debit | DEBIT GOLD |
546894 | MASTERCARD | debit | DEBIT GOLD |
529751 | MASTERCARD | debit | DEBIT GOLD |
529778 | MASTERCARD | debit | DEBIT GOLD |
522899 | MASTERCARD | credit | DEBIT GOLD |
516255 | MASTERCARD | debit | DEBIT GOLD |
517868 | MASTERCARD | debit | DEBIT GOLD |
4512 more IIN / BIN ...
WESTPAC BANKING CORPORATION (2 BINs found) | Jordan National Bank Plc (1 BINs found) | NORVAL BANK C.A. BANCO UNIVERS.A.L. (1 BINs found) | PRESIDENTS CHOICE BANK (1 BINs found) |
MASTERCARD (9 BINs found) |