2. Typische BIN-nummers - Debit card 🡒 Vijaya Bank
3. Landen - Debit card 🡒 Vijaya Bank
4. Alle banken - Debit card 🡒 Vijaya Bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
421341 | VISA | debit | TRADITIONAL |
483810 | VISA | debit | TRADITIONAL |
483812 | VISA | debit | TRADITIONAL |
607035 | RUPAY | debit | CLASSIC |
607075 | RUPAY | debit | CLASSIC |
607589 | RUPAY | debit | CLASSIC |
483744 | VISA | debit | TRADITIONAL |
469644 | VISA | debit | TRADITIONAL |
463217 | VISA | debit | TRADITIONAL |
508828 | RUPAY | debit | CLASSIC |
459216 | VISA | debit | TRADITIONAL |
607089 | RUPAY | debit | CLASSIC |
508829 | RUPAY | debit | CLASSIC |
607096 | RUPAY | debit | CLASSIC |
508781 | RUPAY | debit | PLATINUM |
483811 | VISA | debit | TRADITIONAL |
434669 | VISA | debit | PLATINUM |
8295 meer IIN / BIN ...
VIJAYA BANK (15 BINs gevonden) | Vijaya Bank (2 BINs gevonden) |
traditional (8 BINs gevonden) | classic (7 BINs gevonden) | platinum (2 BINs gevonden) |