2. विशिष्ट बिन संख्याएं - Debit कार्ड 🡒 Unibanca, S.a
3. देशों - Debit कार्ड 🡒 Unibanca, S.a
4. सभी बैंक - Debit कार्ड 🡒 Unibanca, S.a
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
534715 | MASTERCARD | debit | PREPAID |
548034 | MASTERCARD | debit | PREPAID |
529555 | MASTERCARD | debit | PREPAID |
489486 | VISA | debit | TRADITIONAL |
529976 | MASTERCARD | debit | PREPAID |
426153 | VISA | debit | TRADITIONAL |
485481 | VISA | debit | TRADITIONAL |
486352 | VISA | debit | TRADITIONAL |
533633 | MASTERCARD | debit | PREPAID |
548022 | MASTERCARD | debit | PREPAID |
492491 | VISA | debit | TRADITIONAL |
533635 | MASTERCARD | debit | PREPAID |
534282 | MASTERCARD | debit | PREPAID |
7047 अधिक आईआईएन / बिन ...
Unibanca, S.a (13 BINs पाया) |
MASTERCARD (8 BINs पाया) | VISA (5 BINs पाया) |
prepaid (8 BINs पाया) | traditional (5 BINs पाया) |