2. Typical BIN Numbers - Debit card 🡒 PRE-PAID card
3. Countries - Debit card 🡒 PRE-PAID card
4. All Banks - Debit card 🡒 PRE-PAID card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
531498 | MASTERCARD | debit | PRE-PAID |
5209971511 | MASTERCARD | debit | PRE-PAID |
530063 | MASTERCARD | debit | PRE-PAID |
5209971510 | MASTERCARD | debit | PRE-PAID |
531504 | MASTERCARD | debit | PRE-PAID |
531165 | MASTERCARD | debit | PRE-PAID |
531506 | MASTERCARD | debit | PRE-PAID |
533856 | MASTERCARD | debit | PRE-PAID |
531505 | MASTERCARD | debit | PRE-PAID |
536399 | MASTERCARD | debit | PRE-PAID |
531145 | MASTERCARD | debit | PRE-PAID |
3373 more IIN / BIN ...
Standard Bank Of South Africa, Ltd. (2 BINs found) | Bank Of America, N.a. (1 BINs found) | Equatorial Commercial Bank, Ltd. (1 BINs found) | Guaranty Trust Bank Plc (1 BINs found) |
Norwest Bank Iowa N.a. (1 BINs found) | United Bank For Africa Plc (1 BINs found) | Unity Bank Plc (1 BINs found) |
MASTERCARD (11 BINs found) |
pre paid (11 BINs found) |