2. Typical BIN Numbers - Debit card 🡒 LATVIA SAVINGS BANK (LATVIA KRAJBANKA)
3. Countries - Debit card 🡒 LATVIA SAVINGS BANK (LATVIA KRAJBANKA)
4. All Banks - Debit card 🡒 LATVIA SAVINGS BANK (LATVIA KRAJBANKA)
5. Card Networks - Debit card 🡒 LATVIA SAVINGS BANK (LATVIA KRAJBANKA)
6. Card Brands - Debit card 🡒 LATVIA SAVINGS BANK (LATVIA KRAJBANKA)
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
440520 | VISA | debit | INFINITE |
403191 | VISA | debit | TRADITIONAL |
440530 | VISA | debit | TRADITIONAL |
440512 | VISA | debit | TRADITIONAL |
444048 | VISA | debit | ELECTRON |
440570 | VISA | debit | TRADITIONAL |
459573 | VISA | debit | INFINITE |
440513 | VISA | debit | TRADITIONAL |
440522 | VISA | debit | PLATINUM |
440514 | VISA | debit | TRADITIONAL |
490849 | VISA | debit | ELECTRON |
440511 | VISA | debit | GOLD |
440579 | VISA | debit | INFINITE |
440510 | VISA | debit | TRADITIONAL |
440516 | VISA | debit | GOLD |
440515 | VISA | debit | ELECTRON |
415000 | VISA | debit | CLASSIC |
7071 more IIN / BIN ...
Latvia Savings Bank (latvia Krajbanka) (9 BINs found) | LATVIA SAVINGS BANK (LATVIA KRAJBANKA) (8 BINs found) |
VISA (17 BINs found) |