2. Typische BIN-nummers - Debit card 🡒 Credit Union 1
3. Landen - Debit card 🡒 Credit Union 1
4. Alle banken - Debit card 🡒 Credit Union 1
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
475410 | VISA | debit | TRADITIONAL |
48062818 | VISA | debit | CORPORATE |
444797 | VISA | debit | CLASSIC |
48062811 | VISA | debit | BUSINESS |
48062812 | VISA | debit | BUSINESS |
433039 | VISA | debit | CLASSIC |
460722 | VISA | debit | TRADITIONAL |
426936 | VISA | debit | TRADITIONAL |
48062822 | VISA | debit | NULL |
48062813 | VISA | debit | TRADITIONAL |
460736 | VISA | debit | TRADITIONAL |
478946 | VISA | debit | CLASSIC |
48062814 | VISA | debit | TRADITIONAL |
2710 meer IIN / BIN ...
Credit Union 1 (13 BINs gevonden) |
VISA (13 BINs gevonden) |
traditional (6 BINs gevonden) | classic (3 BINs gevonden) | business (2 BINs gevonden) | corporate (1 BINs gevonden) |
null (1 BINs gevonden) |