2. Khas BIN Nomer - Debit kertu 🡒 Caisse D%27epargne
3. Negara - Debit kertu 🡒 Caisse D%27epargne
4. Kabeh Bank - Debit kertu 🡒 Caisse D%27epargne
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
497808601 | VISA | debit | BUSINESS |
497808602 | VISA | debit | BUSINESS |
497808100 | VISA | debit | ELECTRON |
497808600 | VISA | debit | BUSINESS |
49780860 | VISA | debit | BUSINESS |
497808606 | VISA | debit | BUSINESS |
497808609 | VISA | debit | BUSINESS |
497808608 | VISA | debit | BUSINESS |
497808604 | VISA | debit | BUSINESS |
497808607 | VISA | debit | BUSINESS |
497808605 | VISA | debit | BUSINESS |
497808603 | VISA | debit | BUSINESS |
7315 liyane Iin / BIN ...
Caisse D%27epargne (12 BINs ketemu) |
VISA (12 BINs ketemu) |