2. Typical BIN Numbers - Debit card 🡒 Bank Of Ceylon
3. Countries - Debit card 🡒 Bank Of Ceylon
4. All Banks - Debit card 🡒 Bank Of Ceylon
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
557583 | MASTERCARD | debit | DEBIT PLATINUM |
468208 | VISA | debit | ELECTRON |
532726 | MASTERCARD | debit | DEBIT PLATINUM |
521079 | MASTERCARD | debit | DEBIT |
546523 | MASTERCARD | debit | DEBIT GOLD |
462970 | VISA | debit | ELECTRON |
6591 more IIN / BIN ...
Bank Of Ceylon (5 BINs found) | BANK OF CEYLON (1 BINs found) |
MASTERCARD (4 BINs found) | VISA (2 BINs found) |
debit platinum (2 BINs found) | electron (2 BINs found) | debit (1 BINs found) | debit gold (1 BINs found) |