2. Typical BIN Numbers - DEBIT 🡒 UNITED BULGARIAN BANK, LTD.
3. Countries - DEBIT 🡒 UNITED BULGARIAN BANK, LTD.
4. All Banks - DEBIT 🡒 UNITED BULGARIAN BANK, LTD.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
535209 | MASTERCARD | debit | DEBIT |
535159 | MASTERCARD | debit | DEBIT |
535141 | MASTERCARD | debit | DEBIT |
535430 | MASTERCARD | debit | DEBIT |
535153 | MASTERCARD | debit | DEBIT |
535186 | MASTERCARD | debit | DEBIT |
6882 more IIN / BIN ...
UNITED BULGARIAN BANK, LTD. (6 BINs found) |
MASTERCARD (6 BINs found) |
debit (6 BINs found) |