2. Typische BIN-nummers - Cu Cooperative Systems, Inc. 🡒 VISA
3. Landen - Cu Cooperative Systems, Inc. 🡒 VISA
4. Kaartnetwerken - Cu Cooperative Systems, Inc. 🡒 VISA
Naam | Website | Phone | Stad |
---|---|---|---|
Cu Cooperative Systems, Inc. | 91730-5891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
408918 | VISA | debit | TRADITIONAL |
408940 | VISA | debit | TRADITIONAL |
408866 | VISA | debit | BUSINESS |
408830 | VISA | debit | TRADITIONAL |
408829 | VISA | debit | TRADITIONAL |
408917 | VISA | credit | BUSINESS |
5289 meer IIN / BIN ...
VISA (6 BINs gevonden) |
traditional (4 BINs gevonden) | business (2 BINs gevonden) |