2. Typical BIN Numbers - Credit Union 1 🡒 credit card
3. Countries - Credit Union 1 🡒 credit card
4. Card Networks - Credit Union 1 🡒 credit card
Name | Website | Phone | City |
---|---|---|---|
Credit Union 1 | www.creditunion1.org | 800-252-6950 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
442699 | VISA | credit | PREMIER |
434110 | VISA | credit | TRADITIONAL |
48062805 | VISA | credit | B2B VIRTUAL PAYMENTS |
430853 | VISA | credit | TRADITIONAL |
48062816 | VISA | credit | TRADITIONAL |
487293 | VISA | credit | CLASSIC |
48062806 | VISA | credit | NULL |
423751 | VISA | credit | TRADITIONAL |
449812 | VISA | credit | TRADITIONAL |
442698 | VISA | credit | CLASSIC |
4055 more IIN / BIN ...
VISA (10 BINs found) |
credit (10 BINs found) |
traditional (5 BINs found) | classic (2 BINs found) | b2b virtual payments (1 BINs found) | null (1 BINs found) |
premier (1 BINs found) |