2. Typical BIN Numbers - Credit card 🡒 Prime Bank, Ltd.
3. Countries - Credit card 🡒 Prime Bank, Ltd.
4. All Banks - Credit card 🡒 Prime Bank, Ltd.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
554957 | MASTERCARD | credit | STANDARD |
406753 | VISA | credit | TRADITIONAL |
416705 | VISA | credit | PLATINUM |
406752 | VISA | credit | GOLD |
416704 | VISA | credit | CLASSIC |
554793 | MASTERCARD | credit | GOLD |
406751 | VISA | credit | TRADITIONAL |
406754 | VISA | credit | GOLD |
557660 | MASTERCARD | credit | DEBIT UNEMBOSSED (NON-U.S.) |
550586 | MASTERCARD | credit | PLATINIUM |
554867 | MASTERCARD | credit | GOLD |
554777 | MASTERCARD | credit | STANDARD |
3009 more IIN / BIN ...
Prime Bank, Ltd. (12 BINs found) |
MASTERCARD (6 BINs found) | VISA (6 BINs found) |
gold (4 BINs found) | standard (2 BINs found) | traditional (2 BINs found) | classic (1 BINs found) |
debit unembossed non u s (1 BINs found) | platinium (1 BINs found) | platinum (1 BINs found) |