2. Numéros de BIN typiques - Credit carte 🡒 Kyushu Card Co., Ltd.
3. Pays - Credit carte 🡒 Kyushu Card Co., Ltd.
4. Toutes les banques - Credit carte 🡒 Kyushu Card Co., Ltd.
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
498037 | VISA | credit | GOLD |
498034 | VISA | credit | BUSINESS |
498036 | VISA | credit | TRADITIONAL |
498028 | VISA | credit | BUSINESS |
533489 | MASTERCARD | credit | CREDIT |
530199 | MASTERCARD | credit | GOLD |
492289 | VISA | credit | PURCHASING |
545822 | MASTERCARD | credit | STANDARD |
498029 | VISA | credit | CORPORATE |
498074 | VISA | credit | GOLD |
498073 | VISA | credit | TRADITIONAL |
498035 | VISA | credit | PLATINUM |
2348 plus IIN / BIN ...
Kyushu Card Co., Ltd. (12 BINs trouvé) |
VISA (9 BINs trouvé) | MASTERCARD (3 BINs trouvé) |
gold (3 BINs trouvé) | business (2 BINs trouvé) | traditional (2 BINs trouvé) | corporate (1 BINs trouvé) |
credit (1 BINs trouvé) | platinum (1 BINs trouvé) | purchasing (1 BINs trouvé) | standard (1 BINs trouvé) |