2. বৈশিষ্টসূচক বিIN সংখ্যা - Credit কার্ড 🡒 Guam
4. সমস্ত ব্যাংক - Credit কার্ড 🡒 Guam
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
453210 | VISA | credit | GOLD PREMIUM |
431505 | VISA | credit | PLATINUM |
433587 | VISA | credit | SIGNATURE |
547639 | MASTERCARD | credit | BUSINESS |
431506 | VISA | credit | TRADITIONAL |
424936 | VISA | credit | BUSINESS |
402817 | VISA | credit | STANDARD |
430458 | VISA | credit | PLATINUM |
434308 | VISA | credit | TRADITIONAL |
466703 | VISA | credit | GOLD |
430457 | VISA | credit | GOLD |
404247 | VISA | credit | PLATINUM |
541045 | MASTERCARD | credit | STANDARD |
434309 | VISA | credit | GOLD |
541047 | MASTERCARD | credit | GOLD |
466702 | VISA | credit | TRADITIONAL |
414160 | VISA | credit | PLATINUM |
499983 | VISA | credit | TRADITIONAL |
3353 আরো IIN / bin ...
Citibank, N.a. (5 BINs পাওয়া) | Anz Guam, Inc. (4 BINs পাওয়া) | Community First Guam F.c.u. (3 BINs পাওয়া) | Bank Of Guam (2 BINs পাওয়া) |
Coast360 F.c.u. (2 BINs পাওয়া) | Hongkong And Shanghai Banking Corp., Ltd. (1 BINs পাওয়া) | WELLS FARGO BANK, N.A. (1 BINs পাওয়া) |
VISA (15 BINs পাওয়া) | MASTERCARD (3 BINs পাওয়া) |
gold (4 BINs পাওয়া) | platinum (4 BINs পাওয়া) | traditional (4 BINs পাওয়া) | business (2 BINs পাওয়া) |
standard (2 BINs পাওয়া) | gold premium (1 BINs পাওয়া) | signature (1 BINs পাওয়া) |