2. Números de BIN típicos - Credit tarjeta 🡒 First Ukrainian International Bank
3. Países - Credit tarjeta 🡒 First Ukrainian International Bank
4. Todos los bancos - Credit tarjeta 🡒 First Ukrainian International Bank
5. Redes de tarjetas - Credit tarjeta 🡒 First Ukrainian International Bank
6. Marcas de tarjetas - Credit tarjeta 🡒 First Ukrainian International Bank
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
404170 | VISA | credit | PLATINUM |
487424 | VISA | credit | BUSINESS |
542435 | MASTERCARD | credit | STANDARD |
552705 | MASTERCARD | credit | BUSINESS |
419315 | VISA | credit | PLATINUM |
419314 | VISA | credit | GOLD |
412717 | VISA | credit | STANDARD |
557813 | MASTERCARD | credit | NULL |
419313 | VISA | credit | TRADITIONAL |
428337 | VISA | credit | TRADITIONAL |
431436 | VISA | credit | GOLD |
482415 | VISA | credit | INFINITE |
406659 | VISA | credit | STANDARD |
431437 | VISA | credit | TRADITIONAL |
5886 más IIN / BIN ...
First Ukrainian International Bank (12 BINs encontró) | FIRST UKRAINIAN INTERNATIONAL BANK (2 BINs encontró) |
VISA (11 BINs encontró) | MASTERCARD (3 BINs encontró) |