2. বৈশিষ্টসূচক বিIN সংখ্যা - Credit কার্ড 🡒 Dominica
3. দেশ - Credit কার্ড 🡒 Dominica
4. সমস্ত ব্যাংক - Credit কার্ড 🡒 Dominica
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
446431 | VISA | credit | BUSINESS |
441727 | VISA | credit | STANDARD |
493181 | VISA | credit | STANDARD |
448716 | VISA | credit | NULL |
443934 | VISA | credit | PLATINUM |
554396 | MASTERCARD | credit | GOLD |
403078 | VISA | credit | TRADITIONAL |
443935 | VISA | credit | BUSINESS |
451884 | VISA | credit | STANDARD |
528670 | MASTERCARD | credit | BUSINESS |
403080 | VISA | credit | BUSINESS |
473283 | VISA | credit | CLASSIC |
469259 | VISA | credit | STANDARD |
403079 | VISA | credit | GOLD |
422418 | VISA | credit | PLATINUM |
5823 আরো IIN / bin ...
Firstcaribbean International Bank (barbados), Ltd. (5 BINs পাওয়া) | National Bank Of Dominica (3 BINs পাওয়া) | Bank Of Nova Scotia (2 BINs পাওয়া) | BRITISH TRADE AND COMMERCE BANK (1 BINs পাওয়া) |
Banco Santander, S.a. (1 BINs পাওয়া) | National Commercial Bank Of Dominica (1 BINs পাওয়া) |
VISA (13 BINs পাওয়া) | MASTERCARD (2 BINs পাওয়া) |