2. Khas BIN Nomer - Credit kertu 🡒 Credit Agricole
3. Negara - Credit kertu 🡒 Credit Agricole
4. Kabeh Bank - Credit kertu 🡒 Credit Agricole
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
453370 | VISA | credit | GOLD |
513162 | MASTERCARD | credit | NULL |
513165 | MASTERCARD | credit | NULL |
513101 | MASTERCARD | credit | NULL |
447752 | VISA | credit | TRADITIONAL |
453301 | VISA | credit | TRADITIONAL |
513141 | MASTERCARD | credit | NULL |
374957 | AMEX | credit | AMERICAN EXPRESS |
2968 liyane Iin / BIN ...
Credit Agricole (7 BINs ketemu) | CREDIT AGRICOLE (1 BINs ketemu) |
MASTERCARD (4 BINs ketemu) | VISA (3 BINs ketemu) | AMEX (1 BINs ketemu) |
null (4 BINs ketemu) | traditional (2 BINs ketemu) | american express (1 BINs ketemu) | gold (1 BINs ketemu) |