2. Números de BIN típicos - Credit cartão 🡒 Banco Bhd, S.a.
3. Países - Credit cartão 🡒 Banco Bhd, S.a.
4. Todos os Bancos - Credit cartão 🡒 Banco Bhd, S.a.
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
454722 | VISA | credit | TRADITIONAL |
548877 | MASTERCARD | credit | STANDARD |
492197 | VISA | credit | GOLD PREMIUM |
548876 | MASTERCARD | credit | STANDARD |
545940 | MASTERCARD | credit | STANDARD |
494146 | VISA | credit | GOLD PREMIUM |
454099 | VISA | credit | NULL |
545941 | MASTERCARD | credit | GOLD |
558345 | MASTERCARD | credit | STANDARD |
548878 | MASTERCARD | credit | GOLD |
454480 | VISA | credit | TRADITIONAL |
519419 | MASTERCARD | credit | STANDARD |
548879 | MASTERCARD | credit | GOLD |
546714 | MASTERCARD | credit | STANDARD |
541087 | MASTERCARD | credit | STANDARD |
492195 | VISA | credit | CLASSIC |
492196 | VISA | credit | CLASSIC |
7377 Mais IIN / BIN ...
Banco Bhd, S.a. (16 BINs encontrado) | BANCO BHD, S.A. (1 BINs encontrado) |
MASTERCARD (10 BINs encontrado) | VISA (7 BINs encontrado) |
standard (7 BINs encontrado) | gold (3 BINs encontrado) | classic (2 BINs encontrado) | gold premium (2 BINs encontrado) |
traditional (2 BINs encontrado) | null (1 BINs encontrado) |