2. Khas BIN Nomer - Credit kertu 🡒 Abn Amro Bank (chile)
3. Negara - Credit kertu 🡒 Abn Amro Bank (chile)
4. Kabeh Bank - Credit kertu 🡒 Abn Amro Bank (chile)
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
45137336 | VISA | credit | PLATINUM |
451373 | VISA | credit | NULL |
456505 | VISA | credit | CLASSIC |
456506 | VISA | credit | CLASSIC |
45137338 | VISA | credit | TRADITIONAL |
45137349 | VISA | credit | BUSINESS |
433451 | VISA | credit | STANDARD |
45137357 | VISA | credit | TRADITIONAL |
456504 | VISA | credit | GOLD PREMIUM |
45137356 | VISA | credit | TRADITIONAL |
45137340 | VISA | credit | INFINITE |
5422 liyane Iin / BIN ...
Abn Amro Bank (chile) (11 BINs ketemu) |
VISA (11 BINs ketemu) |
traditional (3 BINs ketemu) | classic (2 BINs ketemu) | business (1 BINs ketemu) | gold premium (1 BINs ketemu) |
infinite (1 BINs ketemu) | null (1 BINs ketemu) | platinum (1 BINs ketemu) | standard (1 BINs ketemu) |